During the build up of this 1:8 scale Back to the Future DeLorean partwork model, we will install hundreds of parts and screws. I thought it would be interesting to put a page together that tracked the number of parts and screws supplied in each issue. I have included ‘running totals’ as well.
NOTE: These numbers are for the stock build and do not include tools, spare screws, or any changes because of mods.
Issue | Contents | Parts | Running Total | Screws | Running Total |
---|---|---|---|---|---|
01 | Rear Bumper | 13 | 13 | 9 | 9 |
02 | Front Wing and Rear Lights | 8 | 21 | 6 | 15 |
03 | Front Wheel | 6 | 27 | 3 | 18 |
04 | Reactor and Mr. Fusion | 15 | 42 | 19 | 37 |
05 | Left Front Suspension | 10 | 52 | 12 | 49 |
06 | Right Front Suspension | 10 | 62 | 12 | 61 |
07 | Steering Rack | 6 | 68 | 2 | 63 |
08 | Anti-Roll Bar Mounts | 4 | 72 | 4 | 67 |
09 | Front Wheel | 5 | 77 | 3 | 70 |
10 | Frame | 1 | 78 | 15 | 85 |
11 | Engine Support | 9 | 87 | 14 | 99 |
12 | Left Rear Suspension | 11 | 98 | 10 | 109 |
13 | Rear Wheel | 5 | 103 | 4 | 113 |
14 | Right Rear Suspension | 11 | 113 | 10 | 123 |
15 | Rear Wheel | 5 | 118 | 4 | 127 |
16 | Transmission | 7 | 125 | 6 | 133 |
17 | Transmission | 6 | 131 | 10 | 143 |
18 | Engine | 7 | 138 | 12 | 155 |
19 | Engine | 6 | 144 | 7 | 162 |
20 | Engine | 7 | 151 | 16 | 178 |
21 | Engine | 9 | 160 | 18 | 196 |
22 | Engine | 21 | 181 | 14 | 210 |
23 | Engine | 7 | 188 | 10 | 220 |
24 | Engine | 11 | 199 | 4 | 224 |
25 | Engine | 5 | 204 | 9 | 233 |
26 | Silencer | 9 | 213 | 13 | 246 |
27 | Horn, Radiator Fans | 7 | 220 | 6 | 252 |
28 | Radiator | 3 | 223 | 10 | 262 |
29 | Chassis Plate | 2 | 225 | 8 | 270 |
30 | Water Pipes | 8 | 233 | 10 | 280 |
31 | Chassis Plates | 2 | 235 | 14 | 294 |
32 | Fuel Tank | 5 | 240 | 9 | 303 |
33 | Fuel Tank | 2 | 242 | 6 | 309 |
34 | Chassis Front Upper | 2 | 244 | 7 | 316 |
35 | Front Wheel Arches | 2 | 246 | 4 | 320 |
36 | Pontoons | 4 | 250 | 2 | 322 |
37 | Rear Wheel Arches | 2 | 252 | 10 | 332 |
38 | Chassis and Wiring | 14 | 266 | 7 | 339 |
39 | Chassis and Wiring | 12 | 278 | 6 | 345 |
40 | Pedals and Floor | 12 | 290 | 13 | 358 |
41 | Center Console | 7 | 297 | 6 | 364 |
42 | Center Console | 11 | 308 | 10 | 374 |
43 | Time Circuits | 9 | 317 | 9 | 383 |
44 | Dashboard | 3 | 320 | 4 | 387 |
45 | Dashboard | 5 | 325 | 5 | 392 |
46 | Dashboard | 5 | 330 | 6 | 398 |
47 | Steering Column and Dashboard | 9 | 339 | 13 | 411 |
48 | Dashboard Wiring | 12 | 351 | 4 | 415 |
49 | Seat Belts and Cables | 18 | 369 | 11 | 426 |
50 | Driver's Seat | 10 | 379 | 13 | 439 |
51 | Passenger Seat | 10 | 389 | 13 | 452 |
52 | Interior | 9 | 398 | 5 | 457 |
53 | Interior | 9 | 407 | 6 | 463 |
54 | Interior | 6 | 413 | 11 | 474 |
55 | Bulkhead | 5 | 418 | 5 | 479 |
56 | Circuit Board | 9 | 427 | 4 | 483 |
57 | Bulkhead (Upper) | 11 | 438 | 11 | 494 |
58 | Flux Capacitor | 10 | 448 | 9 | 503 |
59 | Bulkhead (Upper) | 9 | 457 | 14 | 517 |
60 | Roof Frame | 7 | 464 | 2 | 519 |
61 | Luggage Compartment Frame | 4 | 468 | 10 | 529 |
62 | Windshield | 3 | 471 | 8 | 537 |
63 | Hood | 7 | 478 | 8 | 545 |
64 | Hood Frame | 6 | 484 | 11 | 556 |
65 | Luggage Compartment Interior | 6 | 490 | 17 | 573 |
66 | Door Catches | 22 | 512 | 14 | 587 |
67 | Door Details | 13 | 525 | 9 | 596 |
68 | Door Lights | 7 | 532 | 4 | 600 |
69 | Door Details | 8 | 540 | 16 | 616 |
70 | Fitting the Door | 4 | 544 | 8 | 624 |
71 | Door Details | 13 | 557 | 9 | 633 |
72 | Door Lights | 7 | 564 | 4 | 637 |
73 | Door Details | 8 | 572 | 16 | 653 |
74 | Fitting the Door | 4 | 576 | 8 | 661 |
75 | Roof (Centre) | 3 | 579 | 7 | 668 |
76 | Front Fenders | 3 | 582 | 11 | 679 |
77 | Left Side Rear Panel | 2 | 584 | 2 | 681 |
78 | Left Side Rear Panel | 10 | 594 | 18 | 699 |
79 | Right Side Rear Panel | 2 | 596 | 2 | 701 |
80 | Right Side Rear Panel | 10 | 606 | 18 | 719 |
81 | Engine Surround | 5 | 611 | 2 | 721 |
82 | Engine Surround | 17 | 628 | 16 | 737 |
83 | Engine Surround | 16 | 644 | 17 | 754 |
84 | Engine Bay | 10 | 654 | 20 | 774 |
85 | Engine Bay | 4 | 658 | 19 | 793 |
86 | Roof Interior | 5 | 663 | 4 | 797 |
87 | Roof Interior | 14 | 677 | 18 | 815 |
88 | Roof Interior | 6 | 683 | 10 | 825 |
89 | Engine Cover | 3 | 686 | 4 | 829 |
90 | Engine Cover | 9 | 695 | 11 | 840 |
91 | Air Filter/Wiring | 10 | 705 | 22 | 862 |
92 | Tail Lights | 8 | 713 | 7 | 869 |
93 | Headlight Surround | 8 | 721 | 10 | 879 |
94 | Valance and Grille | 2 | 723 | 13 | 892 |
95 | Bumper, Lights and Brackets | 9 | 732 | 14 | 906 |
96 | Valance - Left Side | 2 | 734 | 2 | 908 |
97 | Valance - Right Side | 2 | 736 | 2 | 910 |
98 | Power Coil Lighting | 9 | 745 | 6 | 916 |
99 | Power Coil Frame/Grilles | 4 | 749 | 18 | 934 |
100 | Cable/Wires - Front Left | 4 | 753 | 1 | 935 |
101 | Cable/Wires - Left Side | 10 | 763 | 7 | 942 |
102 | Cable/Wires - Front Right | 4 | 767 | 1 | 943 |
103 | Cable/Wires - Right Side | 10 | 777 | 5 | 948 |
104 | Junction Box - Top Left Side | 5 | 782 | 3 | 951 |
105 | Junction Box - Top Right Side | 5 | 787 | 3 | 954 |
106 | LEDs, Cables and Support Bar | 7 | 794 | 6 | 960 |
107 | Power Coils | 9 | 803 | 30 | 990 |
108 | Power Coils | 9 | 812 | 30 | 1020 |
109 | Time Field Generator | 9 | 821 | 6 | 1026 |
110 | Spare Tire | 7 | 828 | 3 | 1029 |
111 | Reactor Platform | 5 | 833 | 5 | 1034 |
112 | Reactor Components | 11 | 844 | 9 | 1043 |
113 | Reactor Drum | 6 | 850 | 2 | 1045 |
114 | Reactor Drum | 16 | 866 | 18 | 1063 |
115 | Reactor Components | 5 | 871 | 7 | 1070 |
116 | Reactor Drum Cables | 4 | 875 | 0 | 1070 |
117 | Reactor Cables | 3 | 878 | 0 | 1070 |
118 | Reactor Pipes and Details | 4 | 882 | 6 | 1076 |
119 | Reactor Exhaust Pipes | 8 | 890 | 14 | 1090 |
120 | Reactor Vent Pipes | 6 | 896 | 0 | 1090 |
121 | Reactor Exhaust Cowl - Left | 2 | 898 | 0 | 1090 |
122 | Reactor Exhaust Vanes - Left | 4 | 902 | 13 | 1103 |
123 | Reactor Exhaust Cowl - Right | 2 | 904 | 0 | 1103 |
124 | Reactor Exhaust Vanes - Right | 5 | 909 | 13 | 1116 |
125 | Reactor Cables | 13 | 922 | 8 | 1124 |
126 | Reactor Exhaust Vanes - Rear | 4 | 926 | 4 | 1128 |
127 | Plutonium Case Lid | 5 | 931 | 8 | 1136 |
128 | Plutonium Case Body | 7 | 938 | 12 | 1148 |
129 | Plutonium Case | 6 | 944 | 20 | 1168 |
130 | Plutonium Case | 49 | 993 | 0 | 1168 |
131 | Emergency Time Circuits | 4 | 997 | 2 | 1170 |
132 | First Railroad Tie | 5 | 1002 | 4 | 1174 |
133 | Rail and Chairs | 5 | 1007 | 4 | 1178 |
134 | Time Circuit Box | 14 | 1021 | 13 | 1191 |
135 | Railroad Tie, Rail, and Chairs | 5 | 1026 | 14 | 1205 |
136 | Second Rail | 5 | 1031 | 8 | 1213 |
137 | Emergency Time Circuits | 34 | 1065 | 7 | 1220 |
138 | Third Railroad Tie | 5 | 1070 | 6 | 1226 |
139 | Connecting the Rail | 5 | 1075 | 4 | 1230 |
140 | Time Circuit Box | 22 | 1097 | 6 | 1236 |
141 | Fourth Railroad Tie | 5 | 1102 | 14 | 1250 |
142 | Continuing the Rail | 5 | 1107 | 8 | 1258 |
143 | Continuing the Time Circuits | 23 | 1130 | 9 | 1267 |
144 | Fifth Railroad Tie | 5 | 1135 | 6 | 1273 |
145 | Continuing the Rail | 5 | 1140 | 4 | 1277 |
146 | First Railroad Wheel | 4 | 1144 | 2 | 1279 |
147 | Emergency Time Circuits | 19 | 1163 | 14 | 1293 |
148 | Sixth Railroad Tie | 5 | 1168 | 14 | 1307 |
149 | Continuing the Rail | 5 | 1173 | 8 | 1315 |
150 | Second Railroad Wheel | 4 | 1177 | 2 | 1317 |
151 | Emergency Time Circuits | 12 | 1189 | 10 | 1327 |
152 | Seventh Railroad Tie | 5 | 1194 | 6 | 1333 |
153 | Continuing the Rail | 5 | 1199 | 4 | 1337 |
154 | Third Railroad Wheel | 4 | 1203 | 2 | 1339 |
155 | Emergency Time Circuits | 17 | 1220 | 0 | 1339 |
156 | Eighth Railroad Tie | 3 | 1223 | 12 | 1351 |
157 | Continuing the Rail | 5 | 1228 | 8 | 1359 |
158 | Fourth Railroad Wheel | 4 | 1232 | 6 | 1365 |
159 | Complete Guide | 0 | 1232 | 0 | 1365 |
Hi, I am after the last 42 issues of the Delorian build . I’m in Melbourne Australia can you help with this ?
Unfortunately, I don’t sell issues. I would imagine that Fanhome will open up to new countries soon, but no idea when. You could also try to get parts from Amazon Japan like I did.
I’m after Part no. 72B small window for door, it was missing in magazine and I could never get it off the supplier. I’m in Australia